Delineating immune variation between adult and children COVID-19 cases and associations with disease severity.
dc.contributor.author | Cevirgel, Alper | |
dc.contributor.author | Vos, Martijn | |
dc.contributor.author | Holtrop, Anne Floor | |
dc.contributor.author | Beckers, Lisa | |
dc.contributor.author | Reukers, Daphne F M | |
dc.contributor.author | Meijer, Adam | |
dc.contributor.author | Rots, Nynke | |
dc.contributor.author | van Beek, Josine | |
dc.contributor.author | van Baarle, Debbie | |
dc.contributor.author | de Wit, Jelle | |
dc.date.accessioned | 2024-03-18T12:41:50Z | |
dc.date.available | 2024-03-18T12:41:50Z | |
dc.date.issued | 2024-03-01 | |
dc.identifier.doi | 10.1038/s41598-024-55148-9 | |
dc.identifier.eissn | 2045-2322 | |
dc.identifier.journal | Sci Rep 2024;14(1):5090 | en_US |
dc.identifier.pmid | 38429462 | |
dc.identifier.uri | http://hdl.handle.net/10029/627424 | |
dc.language.iso | en | en_US |
dc.rights | © 2024. The Author(s). | |
dc.source.beginpage | 5090 | |
dc.source.country | England | |
dc.source.endpage | ||
dc.source.issue | 1 | |
dc.source.journaltitle | Scientific reports | |
dc.source.volume | 14 | |
dc.title | Delineating immune variation between adult and children COVID-19 cases and associations with disease severity. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: