Empirical evidence of transmission over a school-household network for SARS-CoV-2; exploration of transmission pairs stratified by primary and secondary school.
dc.contributor.author | van Iersel, Senna C J L | |
dc.contributor.author | Backer, Jantien A | |
dc.contributor.author | van Gaalen, Rolina D | |
dc.contributor.author | Andeweg, Stijn P | |
dc.contributor.author | Munday, James D | |
dc.contributor.author | Wallinga, Jacco | |
dc.contributor.author | van Hoek, Albert Jan | |
dc.date.accessioned | 2023-03-13T12:18:17Z | |
dc.date.available | 2023-03-13T12:18:17Z | |
dc.date.issued | 2023-02-26 | |
dc.identifier.doi | 10.1016/j.epidem.2023.100675 | |
dc.identifier.eissn | 1878-0067 | |
dc.identifier.journal | Epidemics 2023;43:100675 | en_US |
dc.identifier.pmid | 36889158 | |
dc.identifier.uri | http://hdl.handle.net/10029/626560 | |
dc.language.iso | en | en_US |
dc.rights | Copyright © 2023 The Authors. Published by Elsevier B.V. All rights reserved. | |
dc.source.beginpage | 100675 | |
dc.source.country | Netherlands | |
dc.source.endpage | ||
dc.source.journaltitle | Epidemics | |
dc.source.volume | 43 | |
dc.subject | Children | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Network | en_US |
dc.subject | Transmission | en_US |
dc.title | Empirical evidence of transmission over a school-household network for SARS-CoV-2; exploration of transmission pairs stratified by primary and secondary school. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: