Quantitative health impact assessment methodology for societal initiatives: a scoping review.
dc.contributor.author | Reumers, LM | |
dc.contributor.author | Bekker, MPM | |
dc.contributor.author | Jansen, MWJ | |
dc.contributor.author | Hilderink, HBM | |
dc.contributor.author | Ruwaard, D | |
dc.date.accessioned | 2020-12-30T12:58:42Z | |
dc.date.available | 2020-12-30T12:58:42Z | |
dc.date.issued | 2020-03-31 | |
dc.identifier.doi | 10.1093/eurpub/ckz186.301 | |
dc.identifier.doi | 10.1093/eurpub/ckz186.301 | |
dc.identifier.journal | Eur J Public Health 2019; 29(supp 4):495 | en_US |
dc.identifier.uri | http://hdl.handle.net/10029/624612 | |
dc.language.iso | en | en_US |
dc.title | Quantitative health impact assessment methodology for societal initiatives: a scoping review. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: