Improving web-based respondent-driven sampling performance among men who have sex with men in the Netherlands.
dc.contributor.author | Diexer, Sophie | |
dc.contributor.author | Teslya, Alexandra | |
dc.contributor.author | Buskens, Vincent | |
dc.contributor.author | Matser, Amy | |
dc.contributor.author | Stein, Mart | |
dc.contributor.author | Kretzschmar, Mirjam E | |
dc.date.accessioned | 2023-02-28T08:44:46Z | |
dc.date.available | 2023-02-28T08:44:46Z | |
dc.date.issued | 2023-02-08 | |
dc.identifier.doi | 10.1371/journal.pdig.0000192 | |
dc.identifier.eissn | 2767-3170 | |
dc.identifier.journal | PLOS Digit Health 2023;2(2):e0000192 | en_US |
dc.identifier.pmid | 36812647 | |
dc.identifier.uri | http://hdl.handle.net/10029/626491 | |
dc.language.iso | en | en_US |
dc.rights | Copyright: © 2023 Diexer et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.source.beginpage | e0000192 | |
dc.source.country | United States | |
dc.source.endpage | ||
dc.source.issue | 2 | |
dc.source.journaltitle | PLOS digital health | |
dc.source.volume | 2 | |
dc.title | Improving web-based respondent-driven sampling performance among men who have sex with men in the Netherlands. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: