To Split or Not to Split: Characterizing Chemical Pollution Impacts in Aquatic Ecosystems with Species Sensitivity Distributions for Specific Taxonomic Groups.
dc.contributor.author | Oginah, Susan Anyango | |
dc.contributor.author | Posthuma, Leo | |
dc.contributor.author | Hauschild, Michael | |
dc.contributor.author | Slootweg, Jaap | |
dc.contributor.author | Kosnik, Marissa | |
dc.contributor.author | Fantke, Peter | |
dc.date.accessioned | 2023-09-25T12:26:25Z | |
dc.date.available | 2023-09-25T12:26:25Z | |
dc.date.issued | 2023-09-21 | |
dc.identifier.doi | 10.1021/acs.est.3c04968 | |
dc.identifier.eissn | 1520-5851 | |
dc.identifier.journal | Environ Sci Technol 2023; 57(39): 14526–14538 | en_US |
dc.identifier.pmid | 37732841 | |
dc.identifier.uri | http://hdl.handle.net/10029/626956 | |
dc.language.iso | en | en_US |
dc.source.country | United States | |
dc.source.journaltitle | Environmental science & technology | |
dc.subject | Water Framework Directive | en_US |
dc.subject | ecotoxicity | en_US |
dc.subject | freshwater ecosystems | en_US |
dc.subject | life cycle impact assessment | en_US |
dc.subject | mode of action | en_US |
dc.subject | water quality | en_US |
dc.title | To Split or Not to Split: Characterizing Chemical Pollution Impacts in Aquatic Ecosystems with Species Sensitivity Distributions for Specific Taxonomic Groups. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: