Mapping risks of heavy metals to birds and mammals using species sensitivity distributions
dc.contributor.author | Traas, TPrivm | |
dc.contributor.author | Luttik, Rrivm | |
dc.contributor.author | Mensink, H | |
dc.date.accessioned | 2025-03-18T08:10:31Z | |
dc.date.available | 2025-03-18T08:10:31Z | |
dc.date.issued | 2002 | |
dc.date.updated | 2025-03-18T08:10:32Z | |
dc.identifier.journal | In: Posthuma L, Suter GW, Traas TP, eds. Species sensitivity distributions in ecotoxicology. Boca Raton: Lewis Publishers, 2002;403-19 | |
dc.identifier.uri | https://rivm.openrepository.com/handle/10029/639501 | |
dc.title | Mapping risks of heavy metals to birds and mammals using species sensitivity distributions | nl |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: