Soil parameter variability affecting simulated field-scale water balance, erosion and phosphorus losses
dc.contributor.author | Barlund, I | |
dc.contributor.author | Tattari, S | |
dc.contributor.author | Puustinen, M | |
dc.contributor.author | Koskiaho, J | |
dc.contributor.author | Markku, YH | |
dc.contributor.author | Posch, M | |
dc.date.accessioned | 2025-03-20T07:36:57Z | |
dc.date.available | 2025-03-20T07:36:57Z | |
dc.date.issued | 2010 | |
dc.date.updated | 2025-03-20T07:36:58Z | |
dc.identifier.journal | Agric Food Sci 2010; 18(3-4):402-16 | |
dc.identifier.uri | https://rivm.openrepository.com/handle/10029/644776 | |
dc.title | Soil parameter variability affecting simulated field-scale water balance, erosion and phosphorus losses | nl |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: