Long-term exposure to ambient air pollution and bladder cancer incidence in a pooled European cohort: the ELAPSE project
dc.contributor.author | Chen, J | |
dc.contributor.author | Rodopoulou, S | |
dc.contributor.author | Strak, M | |
dc.contributor.author | de Hoogh, K | |
dc.contributor.author | Taj, T | |
dc.contributor.author | Poulsen, AH | |
dc.contributor.author | Andersen, ZJ | |
dc.contributor.author | al., et | |
dc.date.accessioned | 2025-03-31T07:28:27Z | |
dc.date.available | 2025-03-31T07:28:27Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2025-03-31T07:28:29Z | |
dc.identifier.doi | 10.1038/s41416-022-01735-4 | |
dc.identifier.journal | Br J Cancer 2022; 126(10):1499-1507 | |
dc.identifier.pmid | 35173304 | |
dc.identifier.uri | https://rivm.openrepository.com/handle/10029/654031 | |
dc.title | Long-term exposure to ambient air pollution and bladder cancer incidence in a pooled European cohort: the ELAPSE project | nl |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: