Dietary factors and pulmonary function: a cross sectional study in middle aged men from three European countries
dc.contributor.author | Tabak, C | |
dc.contributor.author | Smit, HA | |
dc.contributor.author | Rasanen, L | |
dc.contributor.author | Fidanza, F | |
dc.contributor.author | Menotti, A | |
dc.contributor.author | Nissinen, A | |
dc.contributor.author | Feskens, EJM | |
dc.contributor.author | Heederik, D | |
dc.contributor.author | Kromhout, D | |
dc.date.accessioned | 2025-03-17T07:58:00Z | |
dc.date.available | 2025-03-17T07:58:00Z | |
dc.date.issued | 1999 | |
dc.date.updated | 2025-03-17T07:58:01Z | |
dc.identifier.journal | Thorax 1999; 54:1021-6 | |
dc.identifier.uri | https://rivm.openrepository.com/handle/10029/637867 | |
dc.title | Dietary factors and pulmonary function: a cross sectional study in middle aged men from three European countries | nl |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: