Soil resource supply influences faunal size-specific distributions in natural food webs
dc.contributor.author | Mulder, Crivm | |
dc.contributor.author | den Hollander, HArivm | |
dc.contributor.author | Vonk, JArivm | |
dc.contributor.author | AG, Rossberg | |
dc.contributor.author | Jagers op Akkerhuis, GAJM | |
dc.contributor.author | GW, Yeates | |
dc.date.accessioned | 2025-03-19T17:31:30Z | |
dc.date.available | 2025-03-19T17:31:30Z | |
dc.date.issued | 2009 | |
dc.date.updated | 2025-03-19T17:31:31Z | |
dc.identifier.doi | 10.1007/s00114-009-0539-4 | |
dc.identifier.journal | Naturwissenschaften 2009; 96(7):813-26 | |
dc.identifier.pmid | 19440684 | |
dc.identifier.uri | https://rivm.openrepository.com/handle/10029/643997 | |
dc.title | Soil resource supply influences faunal size-specific distributions in natural food webs | nl |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: